Exterior photo of Treeve Moor Cottage
Treeve Moor Cottage is a 3-bedroomed (one double and two singles) detached granite cottage situated in a tranquil area just a few minutes walk from Land’s End – the footpath to Sennen Cove goes past the boundary of the property.
The cottage is down a lane, well away from the road and boasts an uninterrupted view of the sea and coastline across the fields from the first floor and views of the garden from the ground floor. The garden is quite private, surrounded by an escallonia hedge. See further information under the Property Details and Dogs Welcome tabs below.
It is best suited to 2 adults and 2 children rather than 4 adults because the room sizes are what you would expect from a Cornish cottage. One dog is the maximum if there are 4 people staying, two dogs are possible if there are just 2 people.
There are many sandy beaches in the area, several within walking distance, and a footpath goes direct from the cottage to the beach at Sennen Cove. The Minack Theatre is just 3 miles away. The First & Last Inn and the bar inside the Land’s End Hotel are within easy walking distance.
There are just two steps to making a booking:
The calendar below shows the current availability on a month by month basis. For short breaks please call 01736 871284 or email to discuss your requirements. Prices are displayed underneath the contact form.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 March 2025560 1 | 02 March 2025560 2 | |||||
03 March 2025560 3 | 04 March 2025560 4 | 05 March 2025560 5 | 06 March 2025560 6 | 07 March 2025560 7 | 08 March 2025560 8 | 09 March 2025560 9 |
10 March 2025560 10 | 11 March 2025560 11 | 12 March 2025560 12 | 13 March 2025560 13 | 14 March 2025560 14 | 15 March 2025560 15 | 16 March 2025560 16 |
17 March 2025560 17 | 18 March 2025560 18 | 19 March 2025560 19 | 20 March 2025560 20 | 21 March 2025560 21 | 22 March 2025560 22 | 23 March 2025560 23 |
24 March 2025560 24 | 25 March 2025560 25 | 26 March 2025560 26 | 27 March 2025560 27 | 28 March 2025560 28 | 29 March 2025560 29 | 30 March 2025560 30 |
31 March 2025560 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2025560 1 | 02 April 2025560 2 | 03 April 2025560 3 | 04 April 2025560 4 | 05 April 2025560 5 | 06 April 2025560 6 | |
07 April 2025560 7 | 08 April 2025560 8 | 09 April 2025560 9 | 10 April 2025560 10 | 11 April 2025560 11 | 12 April 2025600 12 | 13 April 2025600 13 |
14 April 2025600 14 | 15 April 2025600 15 | 16 April 2025600 16 | 17 April 2025600 17 | 18 April 2025600 18 | 19 April 2025600 19 | 20 April 2025600 20 |
21 April 2025600 21 | 22 April 2025600 22 | 23 April 2025600 23 | 24 April 2025600 24 | 25 April 2025600 25 | 26 April 2025690 26 | 27 April 2025690 27 |
28 April 2025690 28 | 29 April 2025690 29 | 30 April 2025690 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2025690 1 | 02 May 2025690 2 | 03 May 2025745 3 | 04 May 2025745 4 | |||
05 May 2025745 5 | 06 May 2025745 6 | 07 May 2025745 7 | 08 May 2025745 8 | 09 May 2025745 9 | 10 May 2025745 10 | 11 May 2025745 11 |
12 May 2025745 12 | 13 May 2025745 13 | 14 May 2025745 14 | 15 May 2025745 15 | 16 May 2025745 16 | 17 May 2025745 17 | 18 May 2025745 18 |
19 May 2025745 19 | 20 May 2025745 20 | 21 May 2025745 21 | 22 May 2025745 22 | 23 May 2025745 23 | 24 May 20251029 24 | 25 May 20251029 25 |
26 May 20251029 26 | 27 May 20251029 27 | 28 May 20251029 28 | 29 May 20251029 29 | 30 May 20251029 30 | 31 May 2025852 31 |
Use the form below to make an enquiry or email/phone me direct (full contact details under the tariff table below) to discuss your requirements.
Dates | Price Per Week in £ | Dates | Price Per Week in £ |
---|---|---|---|
30 Dec – 06 Jan | 970 | 29 Jun – 13 Jul | 1085 |
06 Jan – 10 Feb | 525 | 13 Jul – 20 Jul | 1250 |
10 Feb – 24 Feb | 560 | 20 Jul – 31 Aug | 1285 |
24 Feb – 30 Mar | 540 | 31 Aug – 07 Sep | 715 |
30 Mar – 13 Apr | 660 | 07 Sep – 13 Sep | 675 |
13 Apr – 27 Apr | 620 | 13 Sep – 21 Sep | 630 |
27 Apr – 04 May | 665 | 21 Sep – 26 Oct | 610 |
04 May – 25 May | 745 | 26 Oct – 02 Nov | 700 |
25 May – 01 Jun | 990 | 02 Nov – 14 Dec | 560 |
01 Jun – 08 Jun | 820 | 14 Dec 28 Dec | 970 |
08 Jun – 15 Jun | 870 | 28 Dec – 04 Jan | 925 |
15 Jun – 22 Jun | 1035 | 04 Jan – 08 Feb | 550 |
22 Jun – 29 Jun | 1035 |
28 Dec – 04 Jan | 990 | 28 Jun – 12 July | 1085 |
04 Jan – 08 Feb | 525 | 12 July – 19 July | 1300 |
08 Feb – 15 Feb | 525 | 19 Jul – 30 Aug | 1335 |
15 Feb – 01 Mar | 580 | 30 Aug – 06 Sep | 745 |
01 Mar – 12 Apr | 560 | 06 Sep – 13 Sep | 700 |
12 Apr – 26 Apr | 680 | 13 Sep – 20 Sep | 655 |
26 Apr – 03 May | 690 | 20 Sep – 25 Oct | 635 |
03 May – 24 May | 745 | 25 Oct – 01 Nov | 700 |
24 May – 31 May | 1029 | 01 Nov – 20 Dec | 580 |
31 May – 07 Jun | 852 | 20 Dec – 3 Jan | 1030 |
07 Jun – 14 Jun | 904 | ||
14 Jun – 21 Jun | 1035 | ||
21 Jun – 28 Jun | 1035 |
Liz Trenary
Treeve Moor House
Sennen
Penzance
TR19 7AE
Tel: +44 (0)1736 871284
Mobile: +44 (0)7771 914660
E-mail: info@ilovesennen.co.uk
If you want to make an enquiry about the bed and breakfast at Treeve Moor House contact Liz on info@treevemoorhouse.co.uk.
20% deposit required on booking – payment methods available are bank transfer or cheque. Please note I no longer take credit cards.
The balance will be due six weeks before arrival.
Cancellation insurance recommended – see terms and conditions.
Available from November to June excluding the Spring Bank Holiday – sometimes available at other times so please ask. 2/3 nights charged @ 70%, 4 nights @ 75%, 5 nights @ 80%, 6 nights @ 90% of the published price.
For short breaks beginning on Wednesday, Thursday or Friday, the rent of the following week applies. For those beginning on Sunday, Monday or Tuesday, the rent for the previous week applies.
Please view our booking conditions.
Accommodation | |
---|---|
Location | Sennen, Land’s End, West Cornwall |
Bedrooms | 3: 1 double, 2 singles – one of these is on the ground floor |
Sleeps | 4 |
Changeover Day | Saturday |
Price Per Week | £525-£1285 |
Bathroom | Newly refurbished bathroom with walk-in electric shower. The bathroom is on the ground floor but the doorway is quite narrow so not suitable for wheelchairs. |
Kitchen |
Well equipped kitchen with dishwasher, double oven and hob, microwave, fridge, freezer, washing machine and tumble dryer |
Heating |
All rooms well heated with storage heaters and woodburner in the lounge |
Included | Duvets, linen, towels (not beach towels), central heating and electricity included in the price |
Outside | |
---|---|
Garden / Patio | Large garden including garden furniture, BBQ, croquet set |
Parking | Off road parking available for 2 cars. Access is via a lane with plenty of room to turn around at the bottom. The largest vehicle that can turn the corner at the bottom is a Mercedes Sprinter van. A classic car with very low ground clearance may not be suitable although we have had a Morgan here which made it down slowly! |
Features/Facilities | |
---|---|
Sea Views |
Sea views from double bedroom and upstairs single bedroom |
Woodburner | Woodburning stove including starter pack of fuel for a fire on the first night (Oct to March) |
Walking distance from beach |
Many sandy beaches in the area and a footpath goes direct to the beach at Sennen Cove |
TV / Music | Colour TV, DVD |
Internet / Broadband | Free wi-fi |
Phone | Mobile phone signal |
Children/Pets/Smoking | |
---|---|
Children |
Plenty of space for children to play outside |
Cot / Highchair | Cot and highchair available on request Please bring your own bedding for cots |
Pets | Pets accepted. The property is set 100 yards back from the road and is surrounded by Cornish hedges but with an open gateway so pets will need supervision when outside. There is access to a field, adjacent to the property, to exercise pets. |
Smoking | No |
One Per Property | |||
---|---|---|---|
|
|
|
|
Two Per Property | |||
|
|||
One Per Person (& 2 spare) | |||
|
|||
Per Bed | |||
|
|||
For the Bathroom | |||
|
|||
For Open Fires/Wood Burners | |||
|
|||
Household items (initial supply) | |||
|
|||
Miscellaneous | |||
|
|||
Towels | |||
|
When you reach Penzance stay on the A30 and follow the signs for Sennen and Land’s End. When you get to Sennen ignore the turning down to Sennen Cove and keep going past the church and the caravan site. Ignore the first turning signposted to the Minack but when you see a second lefthand turning to Porthcurno our lane is OPPOSITE this on the righthandside. There are two houses at the bottom, Treeve Moor Cottage being the smaller of the two.
Map Reference: SW 353 251
Treeve Moor Cottage is detached and set in a large garden approximately 100 yards back from the road. The garden is surrounded by an escallonia hedge but small dogs can escape. There is no gate at the entrance so dogs will need to be supervised if they are outside. The property is surrounded by fields, one of which can be accessed to exercise your dog. If there are 4 guests then the property is only suitable for one dog. If there are just two people staying then two dogs would be fine. There are beaches within walking distance which are not subject to the dog ban.
At the time of writing the dates for the 2024 dog bans have not been released but for Sennen beach they are likely to be 13 May through to 28 September between 10am and 6pm. Porthcurno’s ban starts later and likely to be 29 June to 31st August between 10am and 6pm. If you are going to a beach further away do check the dog ban – Blue Flag beaches and those with Seaside Awards follow the Sennen ban, others follow the Porthcurno ban – full listing here. Below is a list of beaches with no restrictions:
Land’s End Area:
Pedn Vounder, Nanjizel, Gwenver, Portheras Cove, Priests Cove, Boat Cove
Penzance/Mousehole Area:
Eastern Green, Wherrytown, Long Rock, Roskilly, Salt Ponds
Hor Point, Clodgy Point, Bamaluz Beach, Lambeth Walk, Porthkidney Sands, Riviere, Mexico, Upton to Peter’s Point, Peter’s Point
© I Love Sennen 2025.